Configuration review
Your specification,
with an EA approach.
The supplied Club Car reference is the design brief, not a claim that proprietary Club Car parts are included. Proposed equivalents are subject to samples, engineering and a signed EA bill of materials. Jeremy’s feasibility guidance informs this draft; final production acceptance remains outstanding.
| Reference requirement | Proposed EA treatment | Quantity / status |
|---|---|---|
| Fleet quantity | 72 two passenger EA2 Golf carts; supplied reference listed 60. | 72 |
| Powertrain | Proposed EA 60V 150Ah lithium / 5kW AC equivalent; controller and automatic parking brake compatibility require signoff. | 72 |
| Body / trim | Matte Aston Martin Green target; black accent stripe; gold EA/club approved marks replace Club Car/Tempo marks. | 72 |
| Seats | Cheyenne Honey target; double diamond stitching and approved embroidered club logo. Sample approval required. | 72 |
| Wheels / tires | Gloss black Athena style 12-inch turf equivalent; reference 205/40-R12. Final turf/tire fitment approval required. | 72 sets |
| Canopy / windshield | Black two person canopy with handles; tinted hinged windshield equivalent; numbering at canopy passenger side. | 72 |
| Bag protection | Black magnetic bag cover and approved rear golf bag support. | 72 |
| Dash / storage | Upper phone/storage area; lower left/right wireless charging; side storage; ball/tee holders; cup inserts. | 72 |
| Golf accessories | Passenger ball/club cleaner; driver side CaddyMaster style cooler; premium steering wheel / scorecard holder; glued windshield info holder. | 72 each |
| Sand bottles | Two strut mounted bottles per cart. | 144 |
| Speed / drive behavior | Target 13.2 mph, normal acceleration and pedal up braking, subject to validation. | 72 |
| Charging | Reference shelf charger: 650W, 9-foot DC / 6-foot US NEMA AC. EA onboard architecture is an alternative, not an exact match; electrical plan required. | 72 |
| Electrical / controls | 300W DC/DC reference; key control vs EA pushbutton, no light harness vs standard EA lighting, DBR and AutoBrake compatibility to resolve. | 72 |
| Protection / maintenance | Differential guard and EA compatible auto park brake service tool. Clarify reference “Permanent, Standard/Heavy Duty.” | 72 guards; 1 tool |
| Towing · new engineering | Reference: six 18-inch heavy duty bars + two 24-inch lead bars. Fleet towing quantities, design, load rating and validation not yet approved. | $4,000 allowance |
| Technology | Screen/speakers and EA Connect installation. Final screen, speaker and harness configuration acceptance required. | 72 |
| Supplier only references | Club Car paint codes, MFG hold, seat placeholders and delete lug nut entries are not EA deliverables. | Not applicable |
Tow equipment is new development. Do not represent it as tested, certified or included beyond the provisional allowance. Any cost changes require written approval before order placement.